1 / 5
| Construction | Permanent Magnet |
| Commutation | Brush |
| Protect Feature | Drip-proof |
| Output Power | 0.9-1W |
| Voltage(V) | 5V DC |
| Efficiency | IE 1 |
| Motor dia. | 16mm |
| Gearbox dia. | 16mm |
| Gear ratio | 16-1296 |
| Material | Plastic |
| Gearmotor no load current(MA) | 50-60 |
| Gearmotor rated load torque(kgf.cm) | 0.13~8.6 |
| Gearmotor rated current(MA) | 180-200 |
| Gearmotor rated load speed(rpm) | 4.5-375 |
| Noise (DB) | <55 |
| Rotation | CW/CCW reversible |
| Customized | Accepted |











